About “A practical guide to data structures and algorithms using java”
A practical guide to data structures and algorithms using java is a 2008 book by Sally Goldman, Kenneth Jerome Goldman. It is part of the series Chapman & Hall/CRC applied algorithms and data structures series. Catalog genres: Science & Nature. The listed edition runs 1056 pages.
Book details
- Published
- 2007
- Latest edition
- 2007 · ISBN 9781420010336
- ISBN
- 9781584884552
View more editions (5)
| Cover | Edition | Year | ISBN | |
|---|---|---|---|---|
| Practical Guide to Data Structures and Algorithms Using Java | 2007 | 9781420010336 | Buy on Amazon | |
| Practical Guide to Data Structures and Algorithms Using Java | 2007 | 9781322629636 | Buy on Amazon | |
| practical guide to data structures and algorithms using java | 2007 | 9781584884552 | Buy on Amazon | |
| | A Practical Guide to Data Structures and Algorithms using Java (Applied Algorithms and Data Structures) | 2007 | 9781584884552 | Buy on Amazon |
| Practical Guide to Data Structures and Algorithms Using Java | 2007 | 9780429147104 | Buy on Amazon |
Frequently asked questions
How many pages is A practical guide to data structures and algorithms using java?
A practical guide to data structures and algorithms using java by Sally Goldman has 1056 pages.