
About “Modern applied statistics with S-Plus”
This book is a guide to using S-PLUS, a statistical and graphical data analysis environment, covering both an introduction to the software and modern statistical methods such as regression, tree-based methods, multivariate analysis, survival analysis, time series, and spatial statistics. It covers both Windows and UNIX versions and emphasizes practical analysis of real data sets.
Book details
- First published
- 1994
- Latest edition
- 2013 · ISBN 9781475731217
- Pages
- 501
View more editions (7)
| Cover | Edition | Year | ISBN | |
|---|---|---|---|---|
| Modern Applied Statistics with S-PLUS | 2013 | 9781475731217 | Buy on Amazon | |
| Modern Applied Statistics with S-Plus | 2013 | 9781489928191 | Buy on Amazon | |
| Modern Applied Statistics with S-PLUS | 1999 | 0387988254 | Buy on Amazon | |
| Modern applied statistics with S-PLUS | 1999 | 0387988254 | Buy on Amazon | |
| Modern Applied Statistics with S-PLUS | 1997 | 0387982140 | Buy on Amazon | |
| Modern applied statistics with S-Plus | 1997 | 0387982140 | Buy on Amazon | |
| Modern applied statistics with S-Plus | 1994 | 0387943501 | Buy on Amazon |
Frequently asked questions
How many pages is Modern applied statistics with S-Plus?
Modern applied statistics with S-Plus by W. N. Venables has 501 pages.